पुणे में सोने के दाम
9 March 2024: 66,270\10gm - 24kt/10gm
पुणे में आज 22 कैरेट और 24 कैरेट सोने के दाम
ग्राम | 22 कैरेट सोने का भाव | 24 कैरेट सोने का भाव |
1 ग्राम | 6075 | 6627 |
8 ग्राम | 48,600 | 53,016 |
10 ग्राम | 60,750 | 66,270 |
100 ग्राम | 6,07,500 | 6,62,700 |
पिछले 10 दिन में पुणे में 22 कैरेट और 24 कैरेट सोने के दाम
दिनांक | 22 कैरेट सोने का भाव | 24 कैरेट सोने का भाव |
|
9 March 2024 | 60,750 | 66,270 |
8 March 2024 | 60,250 | 65,730 |
7 March 2024 | 60,100 | 65,560 |
6 March 2024 | 59,700 | 65,130 |
5 March 2024 | 59,450 | 64,850 |
4 March 2024 | 58,750 | 64,090 |
3 March 2024 | 58,750 | 64,090 |
2 March 2024 | 58,750 | 64,090 |
1 March 2024 | 57,900 | 63,160 |
29 Febuary 2024 | 57,590 | 62,830 |
28 Febuary 2024 | 57,590 | 62,830 |
27 Febuary 2024 | 57,600 | 62,840 |
26 Febuary 2024 | 57,600 | 62,840 |
25 Febuary 2024 | 57,700 | 62,950 |
24 Febuary 2024 | 57,700 | 62,950 |
23 Febuary 2024 | 57,500 | 62,730 |
22 Febuary 2024 | 57,500 | 62,730 |
21 Febuary 2024 | 57,600 | 62,740 |
20 Febuary 2024 | 57,350 | 62,560 |
19 Febuary 2024 | 57,450 | 62,670 |
18 Febuary 2024 | 57,200 | 62,400 |
17 Febuary 2024 | 57,200 | 62,400 |
16 Febuary 2024 | 57,100 | 62,290 |
15 Febuary 2024 | 56,900 | 62,070 |
13 Febuary 2024 | 57,600 | 62,840 |
12 Febuary 2024 | 57,700 | 62,950 |
11 Febuary 2024 | 57,700 | 62,950 |
10 Febuary 2024 | 57,700 | 62,950 |
9 Febuary 2024 | 57,900 | 63,160 |
8 Febuary 2024 | 58,000 | 63,230 |
7 Febuary 2024 | 58,000 | 63,230 |
6 Febuary 2024 | 57,750 | 63,000 |
4 Febuary 2024 | 57,950 | 63,320 |
3 Febuary 2024 | 58,100 | 63,380 |
2 Febuary 2024 | 58,300 | 63,600 |
1 Febuary 2024 | 58,150 | 63,440 |
31 January 2024 | 58,000 | 63,270 |
30 January 2024 | 58,000 | 63,270 |
29 January 2024 | 57,800 | 63,050 |
28 January 2024 | 57,700 | 62,950 |
27 January 2024 | 57,700 | 62,950 |
26 January 2024 | 57,700 | 63,050 |
25 January 2024 | 57,700 | 62,950 |
24 January 2024 | 57,750 | 63,000 |
23 January 2024 | 57,800 | 63,050 |
22 January 2024 | 57,800 | 63,050 |
21 January 2024 | 57,800 | 63,050 |
20 January 2024 | 57,800 | 63,050 |
19 January 2024 | 57,700 | 62,950 |
18 January 2024 | 57,400 | 62,620 |
17 January 2024 | 57,700 | 62,950 |
16 January 2024 | 58,050 | 63,330 |
15 January 2024 | 58,150 | 63,440 |
14 January 2024 | 58,000 | 63,270 |
13 January 2024 | 58,000 | 63,270 |
12 January 2024 | 57,700 | 62,950 |
11 January 2024 | 57,600 | 62,830 |
8 January 2024 | 57,800 | 63,050 |
7 January 2024 | 58,000 | 63,270 |
6 January 2024 | 58,000 | 63,270 |
5 January 2024 | 58,000 | 63,270 |
4 January 2024 | 58,100 | 63,380 |
3 January 2024 | 58,500 | 63,820 |
2 January 2024 | 58,750 | 64,090 |
1 January 2024 | 58,550 | 63,870 |
पुणे में सोने की मांग
किस प्रकार है ?
पुणे में सोना कहा से
खरीदे ?
पुणे में सोने की शुद्धता
को कैसे जाँचे ?
1 कैरट और शुद्धता में इसे बांटा गया है
- 958-23 कैरट
- 916-22 कैरट
- 750-18 कैरट
- 585-14 कैरट
- BIS मार्क
- ज्वैलर की पहचाहन और चिह्न नंबर
- सोना खरीदते समय हॉलमार्क जरूर देखें
Post a Comment