9 March 2024: 67,100\10gm - 24kt/10gm
चेन्नई में आज 22 कैरेट और 24 कैरेट सोने के दाम
ग्राम | 22 कैरेट सोने का भाव | 24 कैरेट सोने का भाव |
1 ग्राम | 6150 | 6710 |
8 ग्राम | 49,200 | 53,680 |
10 ग्राम | 61,500 | 67,100 |
100 ग्राम | 6,15,000 | 6,71,000 |
पिछले 10 दिन में चेन्नई में 22 कैरेट और 24 कैरेट सोने के दाम
दिनांक | 22 कैरेट सोने का भाव | 24 कैरेट सोने का भाव |
|
9 March 2024 | 61,500 | 67,100 |
8 March 2024 | 61,050 | 66,600 |
7 March 2024 | 60,900 | 66,440 |
6 March 2024 | 60,400 | 65,890 |
5 March 2024 | 60,150 | 65,620 |
4 March 2024 | 59,300 | 64,690 |
3 March 2024 | 59,400 | 63,720 |
2 March 2024 | 59,400 | 63,720 |
1 March 2024 | 58,400 | 63,710 |
29 Febuary 2024 | 58,150 | 63,440 |
28 Febuary 2024 | 58,100 | 62,380 |
27 Febuary 2024 | 58,150 | 63,440 |
26 Febuary 2024 | 58,100 | 63,380 |
25 Febuary 2024 | 58,200 | 63,490 |
24 Febuary 2024 | 58,200 | 63,490 |
23 Febuary 2024 | 57,650 | 62,880 |
21 Febuary 2024 | 58,100 | 63,380 |
20 Febuary 2024 | 57,850 | 63,110 |
19 Febuary 2024 | 58,000 | 63,270 |
18 Febuary 2024 | 57,800 | 63,050 |
17 Febuary 2024 | 57,800 | 63,050 |
16 Febuary 2024 | 57,600 | 62,840 |
15 Febuary 2024 | 57,400 | 62,620 |
13 Febuary 2024 | 58,100 | 63,380 |
12 Febuary 2024 | 57,300 | 63,600 |
11 Febuary 2024 | 57,300 | 63,600 |
10 Febuary 2024 | 57,300 | 63,600 |
9 Febuary 2024 | 58,390 | 63,710 |
8 Febuary 2024 | 58,400 | 63,720 |
7 Febuary 2024 | 58,500 | 63,820 |
6 Febuary 2024 | 58,300 | 63,600 |
5 Febuary 2024 | 58,500 | 63,720 |
3 Febuary 2024 | 58,700 | 64,040 |
2 Febuary 2024 | 58,800 | 64,150 |
1 Febuary 2024 | 58,800 | 64,150 |
31 January 2024 | 58,600 | 63,930 |
30 January 2024 | 58,600 | 63,930 |
29 January 2024 | 58,450 | 63,760 |
28 January 2024 | 58,400 | 63,710 |
27 January 2024 | 58,400 | 63,710 |
26 January 2024 | 58,400 | 63,710 |
25 January 2024 | 58,300 | 63,600 |
24 January 2024 | 58,350 | 63,650 |
23 January 2024 | 58,300 | 63,600 |
22 January 2024 | 58,300 | 63,600 |
21 January 2024 | 58,250 | 63,550 |
20 January 2024 | 58,250 | 63,550 |
19 January 2024 | 58,100 | 63,380 |
18 January 2024 | 57,800 | 63,050 |
17 January 2024 | 58,100 | 63,380 |
16 January 2024 | 58,500 | 63,820 |
14 January 2024 | 58,450 | 63,760 |
13 January 2024 | 58,450 | 63,760 |
12 January 2024 | 58,200 | 63,490 |
11 January 2024 | 58,100 | 63,380 |
8 January 2024 | 57,950 | 63,600 |
7 January 2024 | 58,500 | 63,820 |
6 January 2024 | 58,500 | 63,820 |
5 January 2024 | 58,600 | 63,930 |
4 January 2024 | 58,700 | 64,040 |
3 January 2024 | 59,150 | 64,530 |
2 January 2024 | 59,200 | 64,580 |
1 January 2024 | 58,700 | 63,970 |
Post a Comment