जयपुर में सोने के दाम
9 March 2024: 66,420\10gm - 24kt/10gm
जयपुर में आज 22 कैरेट और 24 कैरेट सोने के दाम
ग्राम | 22 कैरेट सोने का भाव | 24 कैरेट सोने का भाव |
1 ग्राम | 6090 | 6642 |
8 ग्राम | 48,720 | 53,136 |
10 ग्राम | 60,900 | 66,420 |
100 ग्राम | 6,09,000 | 6,64,200 |
पिछले 10 दिन में जयपुर में 10gm/ 22 कैरेट और 24 कैरेट सोने के दाम
दिनांक | 22 कैरेट सोने का भाव | 24 कैरेट सोने का भाव |
|
9 March 2024 | 60,900 | 66,420 |
8 March 2024 | 60,400 | 65,880 |
7 March 2024 | 60,250 | 65,710 |
6 March 2024 | 59,850 | 65,280 |
5 March 2024 | 59,600 | 65,000 |
4 March 2024 | 58,750 | 64,090 |
3 March 2024 | 58,750 | 64,090 |
2 March 2024 | 58,900 | 64,240 |
1 March 2024 | 57,900 | 63,160 |
29 Febuary 2024 | 57,590 | 62,830 |
28 Febuary 2024 | 57,590 | 62,830 |
27 Febuary 2024 | 57,750 | 62,940 |
26 Febuary 2024 | 57,750 | 62,940 |
25 Febuary 2024 | 57,850 | 63,100 |
24 Febuary 2024 | 57,850 | 63,100 |
23 Febuary 2024 | 57,650 | 62,880 |
22 Febuary 2024 | 57,650 | 62,880 |
21 Febuary 2024 | 57,750 | 62,890 |
20 Febuary 2024 | 57,500 | 62,710 |
19 Febuary 2024 | 57,600 | 62,820 |
18 Febuary 2024 | 57,350 | 62,550 |
17 Febuary 2024 | 57,350 | 62,550 |
16 Febuary 2024 | 57,250 | 62,440 |
15 Febuary 2024 | 57,050 | 62,220 |
13 Febuary 2024 | 57,750 | 62,990 |
12 Febuary 2024 | 57,850 | 63,100 |
11 Febuary 2024 | 57,850 | 63,100 |
10 Febuary 2024 | 57,850 | 63,100 |
9 Febuary 2024 | 57,900 | 63,160 |
8 Febuary 2024 | 58,150 | 63,330 |
7 Febuary 2024 | 58,150 | 63,330 |
6 Febuary 2024 | 57,900 | 63,150 |
5 Febuary 2024 | 58,100 | 63,370 |
3 Febuary 2024 | 58,250 | 63,530 |
2 Febuary 2024 | 58,450 | 63,750 |
1 Febuary 2024 | 58,300 | 63,590 |
31 January 2024 | 58,0150 | 63,420 |
30 January 2024 | 58,0150 | 63,420 |
29 January 2024 | 58,450 | 63,760 |
28 January 2024 | 57,850 | 63,100 |
27 January 2024 | 57,850 | 63,100 |
26 January 2024 | 57,950 | 63,200 |
25 January 2024 | 57,850 | 63,100 |
24 January 2024 | 57,900 | 63,150 |
23 January 2024 | 57,800 | 63,050 |
22 January 2024 | 57,800 | 63,050 |
21 January 2024 | 57,800 | 63,050 |
20 January 2024 | 58,250 | 63,550 |
19 January 2024 | 57,850 | 63,100 |
18 January 2024 | 57,550 | 62,770 |
17 January 2024 | 57,850 | 63,100 |
16 January 2024 | 58,200 | 63,480 |
15 January 2024 | 58,300 | 63,590 |
14 January 2024 | 58,150 | 63,420 |
13 January 2024 | 58,150 | 63,420 |
12 January 2024 | 57,850 | 63,100 |
11 January 2024 | 57,750 | 63,980 |
8 January 2024 | 57,950 | 63,200 |
7 January 2024 | 58,150 | 63,400 |
6 January 2024 | 58,150 | 63,400 |
5 January 2024 | 58,150 | 63,400 |
4 January 2024 | 58,100 | 63,380 |
3 January 2024 | 58,650 | 63,970 |
2 January 2024 | 58,900 | 64,240 |
1 January 2024 | 58,700 | 63,970 |
Post a Comment